the vision the campus neighbourhood condo amenities floor plans pricing contact us
The Promenade
penthouse
eighth floor
eighth floor
eighth floor
eighth floor
eighth floor
eighth floor
eighth floor
eighth floor
eighth floor

Ground Floor - Not Released

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
     

Second floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
201 C-3 655 $241,875 $234,375 $7,500 $4,688 $246,563
202 C-4 655 $241,875 $234,375 $7,500 $4,688 $246,563
203 G 980 $351,820 $340,910 $10,910 $6,818 $358,638
204 E 1015 $362,855 $351,486 $11,369 $7,030 $369,885
205 D 965 $346,575 $335,828 $10,747 $6,717 $353,292
206 C-2 655 $241,875 $234,375 $7,500 $4,688 $246,563
207 C-1 670 $246,525 $238,880 $7,645 $4,778 $251,303
208 B 910 $330,375 $320,130 $10,245 $6,403 $336,778
209 A1 1127 $394,808 $380,195 $14,613 $7,604 $402,412
210 A2 1112 $391,585 $377,300 $14,285 $7,546 $399,131
211 B-rev 910 $330,375 $320,130 $10,245 $6,403 $336,778
212 F-1 835 $303,870 $294,447 $9,423 $5,889 $309,759
SP1 H 1155 $423,137 $405,648 $17,489 $8,113 $431,250
SP2 J 1005 $369,483 $357,442 $12,041 $7,149 $376,632
SP3 K 1325 $488,400 $465,142 $23,258 $13,211 $501,611
SP4 L 1580 $572,500 $545,238 $27,262 $19,619 $592,119

Third Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
301 C-3 655 $242,875 $235,343 $7,532 $4,707 $247,582
302 C-4 655 $242,875 $235,343 $7,532 $4,707 $247,582
303 G 980 $352,820 $341,879 $10,941 $6,838 $359,658
304 E 1015 $363,855 $352,385 $11,470 $7,048 $370,903
305 D 965 $347,575 $336,797 $10,778 $6,736 $354,311
306 C-2 655 $242,875 $235,343 $7,532 $4,707 $247,582
307 C-1 670 $247,525 $239,849 $7,676 $4,797 $252,322
308 B 910 $331,375 $321,099 $10,276 $6,422 $337,797
309 A1 1127 $395,808 $381,094 $14,714 $7,622 $403,430
310 A2 1112 $392,585 $378,198 $14,387 $7,564 $400,149
311 B-rev 910 $331,375 $321,099 $10,276 $6,422 $337,797
312 F-1 835 $304,870 $295,416 $9,454 $5,908 $310,778
SP1 H 1155 $424,137 $406,547 $17,590 $8,524 $432,661
SP2 J 1005 $370,483 $358,340 $12,143 $7,167 $377,650
SP3 K 1325 $489,400 $466,095 $23,305 $13,288 $502,688
SP4 L 1580 $573,500 $546,190 $27,310 $19,695 $593,195

Fourth Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
401 C-3 655 $243,875 $236,312 $7,563 $4,726 $248,601
402 C-4 655 $243,875 $236,312 $7,563 $4,726 $248,601
403 G 980 $353,820 $342,325 $11,495 $6,847 $360,667
404 E 1015 $364,855 $353,283 $11,572 $7,066 $371,921
405 D 965 $348,575 $337,766 $10,809 $6,755 $355,330
406 C-2 655 $243,875 $236,312 $7,563 $4,726 $248,601
407 C-1 670 $248,525 $240,818 $7,707 $4,816 $253,341
408 B 910 $332,375 $322,068 $10,307 $6,441 $338,816
409 A1 1127 $396,808 $381,992 $14,816 $7,640 $404,448
410 A2 1112 $393,585 $379,097 $14,488 $7,582 $401,167
411 B-rev 910 $332,375 $322,068 $10,307 $6,441 $338,816
412 F-1 835 $305,870 $296,385 $9,485 $5,928 $311,798
SP1 H 1155 $425,137 $407,445 $17,692 $8,596 $433,733
SP2 J 1005 $371,483 $359,238 $12,245 $7,185 $378,668
SP3 K 1325 $490,400 $467,047 $23,353 $13,364 $503,764
SP4 L 1580 $574,500 $547,142 $27,358 $19,771 $594,271

Fifth Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
501 C-3 655 $246,875 $239,219 $7,656 $4,784 $251,659
502 C-4 655 $246,875 $239,219 $7,656 $4,784 $251,659
503 G 980 $356,820 $345,755 $11,065 $6,915 $363,735
504 E 1015 $367,855 $355,979 $11,876 $7,120 $374,975
505 D 965 $351,575 $340,673 $10,902 $6,813 $358,388
506 C-2 655 $246,875 $239,219 $7,656 $4,784 $251,659
507 C-1 670 $251,525 $243,725 $7,800 $4,875 $256,400
508 B 910 $335,375 $324,975 $10,400 $6,500 $341,875
509 A1 1127 $399,808 $384,688 $15,120 $7,694 $407,502
510 A2 1112 $396,585 $381,792 $14,793 $7,636 $404,221
511 B-rev 910 $335,375 $324,975 $10,400 $6,500 $341,875
512 F-1 835 $308,870 $299,292 $9,578 $5,986 $314,856
SP1 H 1155 $428,137 $410,141 $17,996 $8,811 $436,948
SP2 J 1005 $374,483 $361,934 $12,549 $7,239 $381,722
SP3 K 1325 $493,400 $469,904 $23,496 $13,592 $506,992
SP4 L 1580 $577,500 $550,000 $27,500 $20,000 $597,500

Sixth Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
601 C-3 655 $248,875 $241,157 $7,718 $4,823 $253,698
602 C-4 655 $248,875 $241,157 $7,718 $4,823 $253,698
603 G 980 $358,820 $347,693 $11,127 $6,954 $365,774
604 E 1015 $369,855 $357,776 $12,079 $7,156 $377,011
605 D 965 $353,575 $342,611 $10,964 $6,852 $360,427
606 C-2 655 $248,875 $241,157 $7,718 $4,823 $253,698
607 C-1 670 $253,525 $245,663 $7,862 $4,913 $258,438
608 B 910 $337,375 $326,913 $10,462 $6,538 $343,913
609 A1 1127 $401,808 $386,485 $15,323 $7,730 $409,538
610 A2 1112 $398,585 $383,589 $14,996 $7,672 $406,257
611 B-rev 910 $337,375 $326,913 $10,462 $6,538 $343,913
612 F-1 835 $310,870 $301,230 $9,640 $6,025 $316,895
SP1 H 1155 $430,137 $411,938 $18,199 $8,955 $439,092
SP2 J 1005 $376,483 $363,731 $12,752 $7,275 $383,758
SP3 K 1325 $495,400 $471,809 $23,591 $13,745 $509,145
SP4 L 1580 $579,500 $551,904 $27,596 $20,152 $599,652

Seventh Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
701 C-3 655 $250,875 $243,095 $7,780 $4,862 $255,737
702 C-4 655 $250,875 $243,095 $7,780 $4,862 $255,737
703 G 980 $360,820 $349,632 $11,188 $6,993 $367,813
704 E 1015 $371,855 $359,573 $12,282 $7,191 $379,046
705 D 965 $355,575 $344,549 $11,026 $6,891 $362,466
706 C-2 655 $250,875 $243,095 $7,780 $4,862 $255,737
707 C-1 670 $255,525 $247,602 $7,923 $4,952 $260,477
708 B 910 $339,375 $328,852 $10,523 $6,577 $345,952
709 A1 1127 $403,808 $388,282 $15,526 $7,766 $411,574
710 A2 1112 $400,585 $385,386 $15,199 $7,708 $408,293
711 B-rev 910 $339,375 $328,852 $10,523 $6,577 $345,952
712 F-1 835 $312,870 $303,169 $9,701 $6,063 $318,933
SP1 H 1155 $432,137 $413,734 $18,403 $9,099 $441,236
SP2 J 1005 $378,483 $365,528 $12,955 $7,311 $385,794
SP3 K 1325 $497,400 $473,714 $23,686 $13,897 $511,297
SP4 L 1580 $581,500 $553,809 $27,691 $20,305 $601,805

Eighth Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
801 C-3 655 $252,875 $245,033 $7,842 $4,901 $257,776
802 C-4 655 $252,875 $245,033 $7,842 $4,901 $257,776
803 G 980 $362,820 $351,455 $11,365 $7,029 $369,849
804 E 1015 $373,855 $361,370 $12,485 $7,227 $381,082
805 D 965 $357,575 $346,487 $11,088 $6,930 $364,505
806 C-2 655 $252,875 $245,033 $7,842 $4,901 $257,776
807 C-1 670 $257,525 $249,539 $7,986 $4,991 $262,516
808 B 910 $341,375 $330,789 $10,586 $6,616 $347,991
809 A1 1127 $405,808 $390,079 $15,729 $7,802 $413,610
810 A2 1112 $402,585 $387,183 $15,402 $7,744 $410,329
811 B-rev 910 $341,375 $330,789 $10,586 $6,616 $347,991
812 F-1 835 $314,870 $305,106 $9,764 $6,102 $320,972
SP1 H 1155 $434,137 $415,531 $18,606 $9,242 $443,379
SP2 J 1005 $380,483 $367,325 $13,158 $7,347 $387,830
SP3 K 1325 $499,400 $475,619 $23,781 $14,050 $513,450
SP4 L 1580 $583,500 $555,714 $27,786 $20,457 $603,957

Ninth Floor

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
901 C-3 655 $255,875 $247,940 $7,935 $4,959 $260,834
902 C-4 655 $255,875 $247,940 $7,935 $4,959 $260,834
903 G 980 $365,820 $354,150 $11,670 $7,083 $372,903
904 E 1015 $376,855 $364,065 $12,790 $7,281 $384,136
905 D 965 $360,575 $349,394 $11,181 $6,988 $367,563
908 B 910 $344,375 $333,696 $10,679 $6,674 $351,049
909 A1 1127 $408,808 $392,774 $16,034 $7,855 $416,663
910 A2 1112 $405,585 $389,878 $15,707 $7,798 $413,383
911 B-rev 910 $344,375 $333,696 $10,679 $6,674 $351,049
912 F-1 835 $317,870 $308,013 $9,857 $6,160 $324,030
SP1 H 1155 $437,137 $418,227 $18,910 $9,458 $446,595
SP2 J 1005 $383,483 $370,020 $13,463 $7,400 $390,883
SP3 K 1325 $502,400 $478,476 $23,924 $14,278 $516,678
SP4 L 1580 $586,500 $558,571 $27,929 $20,686 $607,186

Penthouse

Unit # Unit Type Sq Feet GST Price Base Price GST PST HST Price
1001 C-3 655 $266,875 $258,599 $8,276 $5,172 $272,047
1002 C-4 655 $266,875 $258,599 $8,276 $5,172 $272,047
1003 G 980 $376,820 $364,034 $12,786 $7,281 $384,101
1004 E 1015 $387,855 $373,948 $13,907 $7,479 $395,334
1005 D 965 $371,575 $359,321 $12,254 $7,186 $378,761
1008 B 910 $355,375 $344,355 $11,020 $6,887 $362,262
1009 A1 1127 $419,808 $402,657 $17,151 $8,213 $428,021
1010 A2 1112 $416,585 $399,762 $16,823 $7,995 $424,580
1011 B-rev 910 $355,375 $344,355 $11,020 $6,887 $362,262
1012 F-1 835 $323,870 $318,672 $10,198 $6,373 $335,243
SP1 H 1155 $448,137 $428,110 $20,027 $10,249 $458,386
SP2 J 1005 $394,483 $379,903 $14,580 $7,598 $402,081
SP3 K 1325 $513,400 $488,952 $24,448 $15,116 $528,516
SP4 L 1580 $597,500 $569,047 $28,453 $21,524 $619,024
Prices include GST for Owner Occupied - rebate assigned to Builder. Prices, materials and specifications are subject to change without notice.
Please note that Ashcroft architectural controls and floor plan layouts will vary among Ashcroft communities
Please consult an Ashcroft sales representative for further details.
For more information, please call 613-288-7900
E. & O.E.
September 15, 2009
Alavida Radio SHow